Nokia 3600 slide

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2008, April. Released 2008, August | |
| Status | Discontinued |
| Body | Dimensions | 97.8 x 47.2 x 14.5 mm, 60 cc (3.85 x 1.86 x 0.57 in) |
|---|---|---|
| Weight | 97.3 g (3.42 oz) |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) | |
| - Five-way navigation key |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 8 GB, 512 MB included |
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | Yes | |
| Internal | 30 MB |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| EDGE | Class 32, 296 kbits | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (Opera mini 4) | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Charcoal, Wine | |
| - MP3/AAC/eAAC+ player - TV-out - Nokia Maps - Predictive text input - Voice memo/commands |
| Battery | Li-Ion 860 mAh battery (BL-4S) | |
|---|---|---|
| Stand-by | Up to 280 h | |
| Talk time | Up to 5 h 30 min |
| Misc | SAR US | 1.01 W/kg (head) 0.78 W/kg (body) |
|---|---|---|
| SAR EU | 0.69 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 67dB / Noise 66dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -70.7dB / Crosstalk -71.1dB |

0 comments:
Post a Comment